<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scientific Solutions</title>
	<atom:link href="http://www.ssolutions.cc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ssolutions.cc</link>
	<description>“Bringing inspiration to our client partners and innovation to science.”</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:01:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Scientific Solutions receives Phase I SBIR Grant from US DOE</title>
		<link>http://www.ssolutions.cc/2011/08/scientific-solutions-receives-phase-i-sbir-grant-from-us-doe/</link>
		<comments>http://www.ssolutions.cc/2011/08/scientific-solutions-receives-phase-i-sbir-grant-from-us-doe/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 17:38:15 +0000</pubDate>
		<dc:creator>wcornelius</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ssolutions.cc/?p=779</guid>
		<description><![CDATA[Scientific Solutions is pleased to announce that the US Department of Energy has funded of our Phase I SBIR project to design an on-axis, rf coupler for superconducting rf cavities. This concept represents a new approach to coupling rf power into superconducting accelerator cavities. On-axis coupling preserves the cylindrical symmetry of the beamline and accelerator cavities while simultaneously [...]]]></description>
			<content:encoded><![CDATA[<p>Scientific Solutions is pleased to announce that the US Department of Energy has funded of our Phase I SBIR project to design an on-axis, rf coupler for superconducting rf cavities.  This concept represents a new approach to coupling rf power into superconducting accelerator cavities.  On-axis coupling preserves the cylindrical symmetry of the beamline and accelerator cavities while simultaneously enabling a large in situ variation of the coupling factor.  The geometry of the on-axis coupler is better suited to the cryogenic container and maintains isolation of the beamline vacuum from the rf vacuum, thereby preventing contamination of the accelerator cavities. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ssolutions.cc/2011/08/scientific-solutions-receives-phase-i-sbir-grant-from-us-doe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific Solutions receives Phase II SBIR Grant from US DOE</title>
		<link>http://www.ssolutions.cc/2011/08/scientific-solutions-receives-phase-ii-sbir-grant-from-us-doe/</link>
		<comments>http://www.ssolutions.cc/2011/08/scientific-solutions-receives-phase-ii-sbir-grant-from-us-doe/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 17:29:56 +0000</pubDate>
		<dc:creator>wcornelius</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ssolutions.cc/?p=773</guid>
		<description><![CDATA[Scientific Solutions is pleased to announce that the US Department of Energy has approved Phase II of our SBIR project to develop a miniature electron-cyclotron resonance (ECR) ion source.   Two prototype sources were fabricated under the Phase I grant and their performance with light and heavy ions will be qualified in Phase II.  The miniature ECR [...]]]></description>
			<content:encoded><![CDATA[<p>Scientific Solutions is pleased to announce that the US Department of Energy has approved Phase II of our SBIR project to develop a <a href="http://www.ssolutions.cc/company/accelerator_technology/ecr-sources/miniature-ecr-source/" target="_blank">miniature electron-cyclotron resonance (ECR) ion source</a>.   Two <a href="http://www.ssolutions.cc/company/accelerator_technology/ecr-sources/miniature-ecr-source/miniecr-sources-ready-for-performance-testing/" target="_blank">prototype sources </a>were fabricated under the Phase I grant and their performance with light and heavy ions will be qualified in Phase II.  The miniature ECR (miniECR) source is designed for those applications where a small, robust, and relatively maintenance-free ion source provides a significant advantage over existing sources of 1<sup>+</sup> ions</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ssolutions.cc/2011/08/scientific-solutions-receives-phase-ii-sbir-grant-from-us-doe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

